![]() | ![]() | |||||||
| Ward, Matthew b. ABT 18 DEC 1842 | ||||||||
| Ward, William MR b. 19 MAY 1878 d. 22 APR 1911 | ||||||||
| Thompson, Mary b. ABT 21 JUN 1835 d. 10 JUL 1885 | ||||||||
| Ward, Jesse b. 1903 d. 21 OCT 1907 | ||||||||
| Butler, Joseph b. BEF 9 APR 1815 d. ABT MAR 1881 | ![]() | |||||||
| Butler, Jesse b. ABT 1848 d. 5 MAY 1899 | ||||||||
| Drew, Hannah b. ABT 11 JUN 1815 d. ABT MAR 1891 | ![]() | |||||||
| Butler, Alice Maud b. 10 JAN 1881 d. 9 FEB 1960 | ||||||||
| Wright, William b. 16 SEP 1808 | ![]() | |||||||
| Wright, Elizabeth b. 17 MAR 1849 d. 27 DEC 1930 | ||||||||
| Bowbank, Jane b. 6 JAN 1806 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ward, Matthew b. ABT 18 DEC 1842 | ||||||||
| Ward, William MR b. 19 MAY 1878 d. 22 APR 1911 | ||||||||
| Thompson, Mary b. ABT 21 JUN 1835 d. 10 JUL 1885 | ||||||||
| Ward, John b. ABT 1907 d. ABT MAR 1917 | ||||||||
| Butler, Joseph b. BEF 9 APR 1815 d. ABT MAR 1881 | ![]() | |||||||
| Butler, Jesse b. ABT 1848 d. 5 MAY 1899 | ||||||||
| Drew, Hannah b. ABT 11 JUN 1815 d. ABT MAR 1891 | ![]() | |||||||
| Butler, Alice Maud b. 10 JAN 1881 d. 9 FEB 1960 | ||||||||
| Wright, William b. 16 SEP 1808 | ![]() | |||||||
| Wright, Elizabeth b. 17 MAR 1849 d. 27 DEC 1930 | ||||||||
| Bowbank, Jane b. 6 JAN 1806 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Forster, Charles b. ABT 1878 | ||||||||
| Forster, Stanley Laurence b. ABT 1910 | ||||||||
| Douthwaite, Thomas b. 20 APR 1803 d. JUN 1875 | ![]() | |||||||
| Douthwaite, George b. ABT 1850 d. 13 APR 1931 | ||||||||
| Moorfoot, Mary b. 1811 d. DEC 1885 | ||||||||
| Douthwaite, Grace b. ABT 1879 | ||||||||
| Lacy, Robert b. 1817 | ||||||||
| Lacy, Elizabeth b. 17 JUL 1853 d. BEF 1911 | ||||||||
| Robinson, Hannah b. 1819 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bytheway, Henry b. ABT 1854 | ||||||||
| Bytheway, Joshua b. ABT 1873 | ||||||||
| Thacker, Aaron | ||||||||
| Thacker, Hannah b. ABT 1854 | ||||||||
| Ross, Harriet | ||||||||
| Bytheway, Samuel b. ABT 1905 | ||||||||
| Benbow, Nellie Beatrice b. ABT 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bytheway, Henry b. ABT 1854 | ||||||||
| Bytheway, Joshua b. ABT 1873 | ||||||||
| Thacker, Aaron | ||||||||
| Thacker, Hannah b. ABT 1854 | ||||||||
| Ross, Harriet | ||||||||
| Bytheway, Joshua b. ABT 1908 | ||||||||
| Benbow, Nellie Beatrice b. ABT 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harland, John b. 4 JAN 1827 | ||||||||
| Harland, Joseph Ackroyd b. DEC 1873 d. AFT 1948 | ||||||||
| Acroyd, Mary Elizabeth b. 1847 | ||||||||
| Harland, Annie b. ABT 1900 | ||||||||
| Oxley, Edith Helen b. JUN 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harland, John b. 4 JAN 1827 | ||||||||
| Harland, Joseph Ackroyd b. DEC 1873 d. AFT 1948 | ||||||||
| Acroyd, Mary Elizabeth b. 1847 | ||||||||
| Harland, Arthur b. ABT 1903 | ||||||||
| Oxley, Edith Helen b. JUN 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harland, John b. 4 JAN 1827 | ||||||||
| Harland, Joseph Ackroyd b. DEC 1873 d. AFT 1948 | ||||||||
| Acroyd, Mary Elizabeth b. 1847 | ||||||||
| Harland, Frank b. ABT 1909 | ||||||||
| Oxley, Edith Helen b. JUN 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Helm, Francis b. ABT 1812 d. 20 DEC 1875 | ||||||||
| Helm, Robert b. ABT 1849 | ||||||||
| Mary, b. ABT 1809 d. 23 JUL 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thornburn, William b. 26 MAY 1823 d. 26 MAR 1907 | ![]() | |||||||
| Thornburn, Thomas b. BEF 18 MAY 1862 d. AFT 1901 | ||||||||
| Cartwright, Ann b. 15 JUN 1823 d. 8 JAN 1866 | ![]() | |||||||
| Thornburn, John William b. 15 FEB 1885 | ||||||||
| Hodgson, Sarah Jane b. ABT 1861 d. AFT 1901 | ||||||||
| Thornburn, Elsie b. ABT 1908 | ||||||||
| Dodd, Elizabeth Emily b. ABT 1886 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .