![]() | ![]() | |||||||
| Parkinson, William b. ABT 1726 d. 15 MAR 1802 | ||||||||
| Parkinson, Christopher b. BEF 29 JUL 1764 d. 5 NOV 1815 | ||||||||
| Dorothy, b. ABT 1733 d. 24 SEP 1788 | ||||||||
| Parkinson, John b. ABT 12 MAR 1809 d. AUG 1872 | ||||||||
| Smith, Ann b. ABT 1786 d. 13 SEP 1857 | ||||||||
| Parkinson, Anthony b. BEF 17 JUL 1853 d. 15 OCT 1919 | ||||||||
| Appleby, Robert b. 2 FEB 1746 | ![]() | |||||||
| Appleby, Robert b. 26 OCT 1777 d. 1 NOV 1847 | ||||||||
| Galley, Jane b. 30 DEC 1747 | ![]() | |||||||
| Appleby, Jane b. ABT 10 JUL 1808 d. DEC 1893 | ||||||||
| Dennison, Ambrose b. ABT 1739 | ||||||||
| Dennison, Mary b. ABT 31 JUL 1774 d. 28 AUG 1809 | ||||||||
| Stockdale, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, George A. b. ABT 1872 d. ABT 1935 | ||||||||
| Appleby, Ernest b. ABT 1898 d. ABT 1972 | ||||||||
| Harwood, Isabella b. ABT 1873 d. 21 JUL 1954 | ||||||||
| Appleby, Raymond | ||||||||
| Frost, Lillian | ||||||||
| Appleby, John | ||||||||
| Wilson, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, George A. b. ABT 1872 d. ABT 1935 | ||||||||
| Appleby, Ernest b. ABT 1898 d. ABT 1972 | ||||||||
| Harwood, Isabella b. ABT 1873 d. 21 JUL 1954 | ||||||||
| Appleby, Raymond | ||||||||
| Frost, Lillian | ||||||||
| Appleby, Florance b. 31 JAN | ||||||||
| Wilson, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| York, John William b. ABT DEC 1839 d. ABT SEP 1859 | ||||||||
| York, Hannah Maria b. ABT DEC 1859 | ||||||||
| Butler, Edward b. BEF 14 JAN 1793 | ![]() | |||||||
| Butler, Joseph b. BEF 9 APR 1815 d. ABT MAR 1881 | ||||||||
| Elizabeth, | ||||||||
| Butler, Sarah b. ABT SEP 1839 | ||||||||
| Drew, Daniel | ||||||||
| Drew, Hannah b. ABT 11 JUN 1815 d. ABT MAR 1891 | ||||||||
| Taylor, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Joseph b. ABT 1761 | ||||||||
| Butler, Edward b. BEF 14 JAN 1793 | ||||||||
| Ann, | ||||||||
| Butler, Thomas b. BEF 19 JAN 1817 | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buttleter, Thomas | ||||||||
| Buttleter, Joseph b. BEF 3 MAR 1816 | ||||||||
| Hickabottom, Sarah b. 2 NOV 1788 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morris, William | ||||||||
| Morris, Mary b. ABT 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodgson, Roy | ||||||||
| Hodgson, Thomas | ||||||||
| Bowes, Joseph b. 25 JUN 1899 | ![]() | |||||||
| Bowes, Clifford | ||||||||
| Prior, Catherine b. 28 JUN 1898 | ![]() | |||||||
| Bowes, Wendy | ||||||||
| Maher, Edward (Patrick) b. 13 AUG 1903 d. 8 JUN 1971 | ![]() | |||||||
| Maher, Gladys | ||||||||
| Davies, Sarah Jane b. 14 FEB 1903 d. 27 JAN 1979 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodgson, Roy | ||||||||
| Hodgson, Catherine | ||||||||
| Bowes, Joseph b. 25 JUN 1899 | ![]() | |||||||
| Bowes, Clifford | ||||||||
| Prior, Catherine b. 28 JUN 1898 | ![]() | |||||||
| Bowes, Wendy | ||||||||
| Maher, Edward (Patrick) b. 13 AUG 1903 d. 8 JUN 1971 | ![]() | |||||||
| Maher, Gladys | ||||||||
| Davies, Sarah Jane b. 14 FEB 1903 d. 27 JAN 1979 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bell, | ||||||||
| Bell, Nichola | ||||||||
| Bowes, Joseph b. 25 JUN 1899 | ![]() | |||||||
| Bowes, Clifford | ||||||||
| Prior, Catherine b. 28 JUN 1898 | ![]() | |||||||
| Bowes, Lynn | ||||||||
| Maher, Edward (Patrick) b. 13 AUG 1903 d. 8 JUN 1971 | ![]() | |||||||
| Maher, Gladys | ||||||||
| Davies, Sarah Jane b. 14 FEB 1903 d. 27 JAN 1979 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .