![]() | ![]() | |||||||
| Elvidge, Charles b. ABT 1839 | ||||||||
| Elvidge, Elizabeth b. ABT 1876 | ||||||||
| Elizabeth, b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elvidge, Charles b. ABT 1839 | ||||||||
| Elvidge, John b. ABT 1859 | ||||||||
| Elizabeth, b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elvidge, Charles b. ABT 1839 | ||||||||
| Elvidge, James b. ABT 1870 | ||||||||
| Elizabeth, b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elvidge, George | ||||||||
| Elvidge, Thomas b. BEF 18 JUN 1832 | ||||||||
| Pittock, Mark | ||||||||
| Pittock, Mary b. ABT 1790 | ||||||||
| Thrisell, Mary | ||||||||
| Elvidge, Albert Bruce b. ABT 1862 d. AFT 1901 | ||||||||
| Robson, George | ||||||||
| Robson, William b. BEF 31 MAR 1799 d. 8 DEC 1855 | ||||||||
| King, Mary | ||||||||
| Robson, Elizabeth b. BEF 25 OCT 1835 d. ABT SEP 1889 | ||||||||
| Young, Jeremiah | ||||||||
| Young, Charlotte b. BEF 1 AUG 1802 d. 16 JAN 1887 | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elvidge, George | ||||||||
| Elvidge, Thomas b. BEF 18 JUN 1832 | ||||||||
| Pittock, Mark | ||||||||
| Pittock, Mary b. ABT 1790 | ||||||||
| Thrisell, Mary | ||||||||
| Elvidge, Mary Elizabeth b. ABT 1865 | ||||||||
| Robson, George | ||||||||
| Robson, William b. BEF 31 MAR 1799 d. 8 DEC 1855 | ||||||||
| King, Mary | ||||||||
| Robson, Elizabeth b. BEF 25 OCT 1835 d. ABT SEP 1889 | ||||||||
| Young, Jeremiah | ||||||||
| Young, Charlotte b. BEF 1 AUG 1802 d. 16 JAN 1887 | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elvidge, George | ||||||||
| Elvidge, Thomas b. BEF 18 JUN 1832 | ||||||||
| Pittock, Mark | ||||||||
| Pittock, Mary b. ABT 1790 | ||||||||
| Thrisell, Mary | ||||||||
| Elvidge, George b. ABT 1867 | ||||||||
| Robson, George | ||||||||
| Robson, William b. BEF 31 MAR 1799 d. 8 DEC 1855 | ||||||||
| King, Mary | ||||||||
| Robson, Elizabeth b. BEF 25 OCT 1835 d. ABT SEP 1889 | ||||||||
| Young, Jeremiah | ||||||||
| Young, Charlotte b. BEF 1 AUG 1802 d. 16 JAN 1887 | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1842 | ||||||||
| Brown, James b. ABT 1876 d. 22 OCT 1919 | ||||||||
| Slin, Ann b. ABT 1846 | ||||||||
| Brown, William Appleby b. 13 JAN 1910 d. 23 MAR 1976 | ||||||||
| Appleby, William b. 11 JAN 1838 d. 28 MAY 1906 | ![]() | |||||||
| Appleby, Elizabeth Alice b. 13 FEB 1878 d. 29 SEP 1962 | ||||||||
| Wardman, Hannah b. 17 MAY 1840 d. ABT AUG 1895 | ![]() | |||||||
| Brown, Richard Appleby | ||||||||
| Gordon, William | ||||||||
| Gordon, Elizabeth | ||||||||
| Yule, Jesse Jack | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patsiatzis, Athanaficus | ||||||||
| Patsiatzis, Eleni | ||||||||
| Brown, James b. ABT 1876 d. 22 OCT 1919 | ![]() | |||||||
| Brown, William Appleby b. 13 JAN 1910 d. 23 MAR 1976 | ||||||||
| Appleby, Elizabeth Alice b. 13 FEB 1878 d. 29 SEP 1962 | ![]() | |||||||
| Brown, Elizabeth Jane Appleby | ||||||||
| Gordon, William | ||||||||
| Gordon, Elizabeth | ||||||||
| Yule, Jesse Jack | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patsiatzis, Athanaficus | ||||||||
| Patsiatzis, Sophia | ||||||||
| Brown, James b. ABT 1876 d. 22 OCT 1919 | ![]() | |||||||
| Brown, William Appleby b. 13 JAN 1910 d. 23 MAR 1976 | ||||||||
| Appleby, Elizabeth Alice b. 13 FEB 1878 d. 29 SEP 1962 | ![]() | |||||||
| Brown, Elizabeth Jane Appleby | ||||||||
| Gordon, William | ||||||||
| Gordon, Elizabeth | ||||||||
| Yule, Jesse Jack | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harland, John b. 4 JAN 1827 | ||||||||
| Harland, Joseph Ackroyd b. DEC 1873 d. AFT 1948 | ||||||||
| Acroyd, Mary Elizabeth b. 1847 | ||||||||
| Harland, Ernest b. ABT 1910 d. 1978 | ||||||||
| Oxley, Edith Helen b. JUN 1875 | ||||||||
| Harland, Marion b. ABT MAR 1952 d. ABT MAR 1952 | ||||||||
| Appleby, William b. 11 JAN 1838 d. 28 MAY 1906 | ![]() | |||||||
| Appleby, Charles b. 23 SEP 1870 d. DEC 1924 | ||||||||
| Wardman, Hannah b. 17 MAY 1840 d. ABT AUG 1895 | ![]() | |||||||
| Appleby, Elizabeth Alice b. 5 SEP 1914 d. 1974 | ||||||||
| Butler, Jesse b. ABT 1848 d. 5 MAY 1899 | ![]() | |||||||
| Butler, Alice Maud b. 10 JAN 1881 d. 9 FEB 1960 | ||||||||
| Wright, Elizabeth b. 17 MAR 1849 d. 27 DEC 1930 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .