![]() | ![]() | |||||||
| Brown, James b. ABT 1842 | ||||||||
| Brown, James b. ABT 1876 d. 22 OCT 1919 | ||||||||
| Slin, Ann b. ABT 1846 | ||||||||
| Brown, John Appleby b. 24 SEP 1898 d. ABT 1976 | ||||||||
| Appleby, William b. 11 JAN 1838 d. 28 MAY 1906 | ![]() | |||||||
| Appleby, Elizabeth Alice b. 13 FEB 1878 d. 29 SEP 1962 | ||||||||
| Wardman, Hannah b. 17 MAY 1840 d. ABT AUG 1895 | ![]() | |||||||
| Brown, John A. | ||||||||
| Sykes, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1842 | ||||||||
| Brown, James b. ABT 1876 d. 22 OCT 1919 | ||||||||
| Slin, Ann b. ABT 1846 | ||||||||
| Brown, John Appleby b. 24 SEP 1898 d. ABT 1976 | ||||||||
| Appleby, William b. 11 JAN 1838 d. 28 MAY 1906 | ![]() | |||||||
| Appleby, Elizabeth Alice b. 13 FEB 1878 d. 29 SEP 1962 | ||||||||
| Wardman, Hannah b. 17 MAY 1840 d. ABT AUG 1895 | ![]() | |||||||
| Brown, Judith Appleby | ||||||||
| Sykes, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1842 | ||||||||
| Brown, James b. ABT 1876 d. 22 OCT 1919 | ||||||||
| Slin, Ann b. ABT 1846 | ||||||||
| Brown, John Appleby b. 24 SEP 1898 d. ABT 1976 | ||||||||
| Appleby, William b. 11 JAN 1838 d. 28 MAY 1906 | ![]() | |||||||
| Appleby, Elizabeth Alice b. 13 FEB 1878 d. 29 SEP 1962 | ||||||||
| Wardman, Hannah b. 17 MAY 1840 d. ABT AUG 1895 | ![]() | |||||||
| Brown, Wendy | ||||||||
| Sykes, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1842 | ||||||||
| Brown, James b. ABT 1876 d. 22 OCT 1919 | ||||||||
| Slin, Ann b. ABT 1846 | ||||||||
| Brown, John Appleby b. 24 SEP 1898 d. ABT 1976 | ||||||||
| Appleby, William b. 11 JAN 1838 d. 28 MAY 1906 | ![]() | |||||||
| Appleby, Elizabeth Alice b. 13 FEB 1878 d. 29 SEP 1962 | ||||||||
| Wardman, Hannah b. 17 MAY 1840 d. ABT AUG 1895 | ![]() | |||||||
| Brown, Jean | ||||||||
| Sykes, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Helm, Francis b. ABT 1812 d. 20 DEC 1875 | ||||||||
| Helm, Charles b. ABT 1834 d. 1 DEC 1913 | ||||||||
| Mary, b. ABT 1809 d. 23 JUL 1888 | ||||||||
| Helm, Thomas Burton b. 28 DEC 1868 d. 25 OCT 1951 | ||||||||
| Burton, Rebecca b. ABT 1845 d. 5 APR 1924 | ||||||||
| Helm, Edith b. 2 AUG 1918 d. 16 DEC 1948 | ||||||||
| Sanderson, Thomas | ||||||||
| Sanderson, Anne Maria b. ABT 1883 d. 1 JAN 1949 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, Harry W. | ||||||||
| Thomas, Jane | ||||||||
| Brown, James b. ABT 1842 | ||||||||
| Brown, James b. ABT 1876 d. 22 OCT 1919 | ||||||||
| Slin, Ann b. ABT 1846 | ||||||||
| Brown, Dorothy Newton b. MAR 1904 d. 1960 | ||||||||
| Appleby, William b. 11 JAN 1838 d. 28 MAY 1906 | ![]() | |||||||
| Appleby, Elizabeth Alice b. 13 FEB 1878 d. 29 SEP 1962 | ||||||||
| Wardman, Hannah b. 17 MAY 1840 d. ABT AUG 1895 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, Harry W. | ||||||||
| Thomas, William Jordison | ||||||||
| Brown, James b. ABT 1842 | ||||||||
| Brown, James b. ABT 1876 d. 22 OCT 1919 | ||||||||
| Slin, Ann b. ABT 1846 | ||||||||
| Brown, Dorothy Newton b. MAR 1904 d. 1960 | ||||||||
| Appleby, William b. 11 JAN 1838 d. 28 MAY 1906 | ![]() | |||||||
| Appleby, Elizabeth Alice b. 13 FEB 1878 d. 29 SEP 1962 | ||||||||
| Wardman, Hannah b. 17 MAY 1840 d. ABT AUG 1895 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1842 | ||||||||
| Brown, James b. ABT 1876 d. 22 OCT 1919 | ||||||||
| Slin, Ann b. ABT 1846 | ||||||||
| Brown, Margaret b. ABT 1912 | ||||||||
| Appleby, Anthony b. BEF 14 AUG 1814 d. SEP 1862 | ![]() | |||||||
| Appleby, William b. 11 JAN 1838 d. 28 MAY 1906 | ||||||||
| Newton, Eleanor b. ABT 29 AUG 1813 d. 5 JAN 1880 | ![]() | |||||||
| Appleby, Elizabeth Alice b. 13 FEB 1878 d. 29 SEP 1962 | ||||||||
| Wardman, Charles b. 1819 d. 12 JAN 1879 | ![]() | |||||||
| Wardman, Hannah b. 17 MAY 1840 d. ABT AUG 1895 | ||||||||
| Clarke, Elizabeth b. ABT 1820 d. ABT MAR 1849 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dixon, John b. 1836 | ||||||||
| Dixon, Emma b. ABT 1863 | ||||||||
| Elizabeth, b. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elvidge, George | ||||||||
| Elvidge, Thomas b. BEF 18 JUN 1832 | ||||||||
| Pittock, Mark | ||||||||
| Pittock, Mary b. ABT 1790 | ||||||||
| Thrisell, Mary | ||||||||
| Elvidge, Charlotte Ann b. ABT 1856 | ||||||||
| Robson, George | ||||||||
| Robson, William b. BEF 31 MAR 1799 d. 8 DEC 1855 | ||||||||
| King, Mary | ||||||||
| Robson, Elizabeth b. BEF 25 OCT 1835 d. ABT SEP 1889 | ||||||||
| Young, Jeremiah | ||||||||
| Young, Charlotte b. BEF 1 AUG 1802 d. 16 JAN 1887 | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .