![]() | ![]() | |||||||
| Bowes, Joseph b. 25 JUN 1899 | ![]() | |||||||
| Bowes, Clifford | ||||||||
| Prior, Catherine b. 28 JUN 1898 | ![]() | |||||||
| Bowes, Clive Ian | ||||||||
| Maher, Edward (Patrick) b. 13 AUG 1903 d. 8 JUN 1971 | ![]() | |||||||
| Maher, Gladys | ||||||||
| Davies, Sarah Jane b. 14 FEB 1903 d. 27 JAN 1979 | ![]() | |||||||
| Bowes, Stephanie J. | ||||||||
| Pickering, Allison | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Prior, Henry b. ABT 1865 | ||||||||
| Prior, Patricia | ||||||||
| Thomas, Head b. ABT 1830 | ||||||||
| Thomas, Catherine b. ABT 1869 | ||||||||
| Margaret, b. ABT 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Prior, Henry b. ABT 1865 | ||||||||
| Prior, Johnny | ||||||||
| Thomas, Head b. ABT 1830 | ||||||||
| Thomas, Catherine b. ABT 1869 | ||||||||
| Margaret, b. ABT 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gill, John | ||||||||
| Gill, John b. BEF 8 APR 1825 | ||||||||
| Margaret, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Prior, Henry b. ABT 1865 | ||||||||
| Prior, Thomas | ||||||||
| Thomas, Head b. ABT 1830 | ||||||||
| Thomas, Catherine b. ABT 1869 | ||||||||
| Margaret, b. ABT 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dixon, John b. 1836 | ||||||||
| Dixon, John b. ABT 1866 | ||||||||
| Elizabeth, b. 1832 | ||||||||
| Dixon, Thomas b. 2 OCT 1888 d. 3 SEP 1950 | ||||||||
| Flanaghan, Edward b. ABT 1817 d. BEF 1866 | ||||||||
| Flanaghan, Matthew b. ABT 1837 d. AFT 1901 | ||||||||
| Flanagan, Sarah Jane b. ABT 1872 d. 25 JUL 1925 | ||||||||
| McFadden, John b. BEF 1813 d. BEF 1866 | ||||||||
| McFadden, Sarah b. ABT 1848 d. 2 APR 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dixon, John b. 1836 | ||||||||
| Dixon, John b. ABT 1866 | ||||||||
| Elizabeth, b. 1832 | ||||||||
| Dixon, Mary Elizabeth b. 14 DEC 1886 d. 11 JAN 1966 | ||||||||
| Flanaghan, Edward b. ABT 1817 d. BEF 1866 | ||||||||
| Flanaghan, Matthew b. ABT 1837 d. AFT 1901 | ||||||||
| Flanagan, Sarah Jane b. ABT 1872 d. 25 JUL 1925 | ||||||||
| McFadden, John b. BEF 1813 d. BEF 1866 | ||||||||
| McFadden, Sarah b. ABT 1848 d. 2 APR 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, Robert | ||||||||
| Appleby, Allison b. ABT 31 JUL 1825 d. ABT 1904 | ||||||||
| Allison, Mary | ||||||||
| Appleby, Sarah b. ABT 1847 | ||||||||
| Lovell, Hannah b. ABT 1824 d. ABT 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bowes, Joseph b. 25 JUN 1899 | ![]() | |||||||
| Bowes, Clifford | ||||||||
| Prior, Catherine b. 28 JUN 1898 | ![]() | |||||||
| Bowes, Clive Ian | ||||||||
| Maher, Edward (Patrick) b. 13 AUG 1903 d. 8 JUN 1971 | ![]() | |||||||
| Maher, Gladys | ||||||||
| Davies, Sarah Jane b. 14 FEB 1903 d. 27 JAN 1979 | ![]() | |||||||
| Bowes, Emily Grace | ||||||||
| Appleby, Charles b. 2 JAN 1920 d. 25 NOV 1966 | ![]() | |||||||
| Appleby, Charles Colin | ||||||||
| Elvidge, Ada Newlove | ![]() | |||||||
| Appleby, Melanie Jane | ||||||||
| Flanagan, Matthew b. 14 OCT 1908 d. 21 SEP 1954 | ![]() | |||||||
| Flanagan, Ann | ||||||||
| Lee, Mabel b. 26 NOV 1913 d. 25 DEC 1982 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, Mary Ann b. ABT 20 MAR 1804 | ||||||||
| Hicks, Susannah | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .