![]() | ![]() | |||||||
| Butler, William b. ABT 1847 d. AFT 1901 | ||||||||
| Butler, Joseph b. ABT 1878 | ||||||||
| Letitia, b. ABT 1848 d. OCT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jordon, Malcolm | ||||||||
| Jordon, Sharon | ||||||||
| Elvidge, Thomas William b. 7 AUG 1886 d. 2 NOV 1965 | ![]() | |||||||
| Elvidge, Sidney Irwin b. 5 OCT 1910 d. 11 MAY 1985 | ||||||||
| Hodgson, Mary Ann b. 12 FEB 1886 d. 4 FEB 1959 | ![]() | |||||||
| Elvidge, Serena A. | ||||||||
| Burton, | ||||||||
| Burton, Ivy b. 24 SEP 1911 d. 24 NOV 1995 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burton, | ||||||||
| Burton, Jack | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elvidge, Thomas b. BEF 18 JUN 1832 | ![]() | |||||||
| Elvidge, William Robson b. 21 JUN 1864 d. ABT MAR 1933 | ||||||||
| Robson, Elizabeth b. BEF 25 OCT 1835 d. ABT SEP 1889 | ![]() | |||||||
| Elvidge, Ernest b. ABT 1899 | ||||||||
| Newlove, Ada b. 11 MAR 1865 d. ABT MAR 1904 | ||||||||
| Newlove, Sarah b. ABT 9 APR 1830 d. DEC 1903 | ![]() | |||||||
| Elvidge, Nancy | ||||||||
| Hetty, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, Robert b. 2 FEB 1746 | ![]() | |||||||
| Appleby, Robert b. 26 OCT 1777 d. 1 NOV 1847 | ||||||||
| Galley, Jane b. 30 DEC 1747 | ![]() | |||||||
| Appleby, James b. BEF 14 MAY 1820 | ||||||||
| Liddell, William | ||||||||
| Liddle, Mary b. ABT 1786 d. ABT 22 NOV 1857 | ||||||||
| Irwin, Margaret | ||||||||
| Appleby, John b. ABT 5 MAR 1843 | ||||||||
| Margaret, b. ABT 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, William b. ABT 1847 d. AFT 1901 | ||||||||
| Butler, Isaiah b. ABT 1871 | ||||||||
| Letitia, b. ABT 1848 d. OCT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, William b. ABT 1847 d. AFT 1901 | ||||||||
| Butler, James b. ABT 1875 d. AFT 1901 | ||||||||
| Letitia, b. ABT 1848 d. OCT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Joseph b. ABT 1761 | ||||||||
| Butler, Edward b. BEF 14 JAN 1793 | ||||||||
| Ann, | ||||||||
| Butler, Joseph b. BEF 9 APR 1815 d. ABT MAR 1881 | ||||||||
| Elizabeth, | ||||||||
| Butler, Elijah b. ABT 1855 | ||||||||
| Drew, Daniel | ||||||||
| Drew, Hannah b. ABT 11 JUN 1815 d. ABT MAR 1891 | ||||||||
| Taylor, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, Robert b. 26 OCT 1777 d. 1 NOV 1847 | ![]() | |||||||
| Appleby, Anthony b. BEF 14 AUG 1814 d. SEP 1862 | ||||||||
| Liddle, Mary b. ABT 1786 d. ABT 22 NOV 1857 | ![]() | |||||||
| Appleby, Robert Newton b. 28 MAY 1841 d. 2 JAN 1907 | ||||||||
| Newton, William b. ABT 1781 | ||||||||
| Newton, Eleanor b. ABT 29 AUG 1813 d. 5 JAN 1880 | ||||||||
| Hardy, Anne b. ABT 4 AUG 1782 | ![]() | |||||||
| Appleby, Jane Ann b. BEF 8 MAY 1870 d. AFT 1891 | ||||||||
| Carruthers, Joseph b. ABT 1812 d. 27 DEC 1875 | ||||||||
| Carruthers, Mary b. ABT JUN 1850 d. 3 OCT 1906 | ||||||||
| Ann, b. ABT 1812 d. 4 JAN 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, Robert b. 26 OCT 1777 d. 1 NOV 1847 | ![]() | |||||||
| Appleby, Anthony b. BEF 14 AUG 1814 d. SEP 1862 | ||||||||
| Liddle, Mary b. ABT 1786 d. ABT 22 NOV 1857 | ![]() | |||||||
| Appleby, Robert Newton b. 28 MAY 1841 d. 2 JAN 1907 | ||||||||
| Newton, William b. ABT 1781 | ||||||||
| Newton, Eleanor b. ABT 29 AUG 1813 d. 5 JAN 1880 | ||||||||
| Hardy, Anne b. ABT 4 AUG 1782 | ![]() | |||||||
| Appleby, George Henry b. ABT DEC 1873 | ||||||||
| Carruthers, Joseph b. ABT 1812 d. 27 DEC 1875 | ||||||||
| Carruthers, Mary b. ABT JUN 1850 d. 3 OCT 1906 | ||||||||
| Ann, b. ABT 1812 d. 4 JAN 1876 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .