![]() | ![]() | |||||||
| Cleary, John b. 25 AUG 1874 d. 1918 | ||||||||
| Cleary, | ||||||||
| Flanaghan, Edward b. ABT 1817 d. BEF 1866 | ||||||||
| Flanaghan, Matthew b. ABT 1837 d. AFT 1901 | ||||||||
| Flanagan, Julia b. 12 JAN 1873 d. 15 NOV 1914 | ||||||||
| McFadden, John b. BEF 1813 d. BEF 1866 | ||||||||
| McFadden, Sarah b. ABT 1848 d. 2 APR 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cleary, John b. 25 AUG 1874 d. 1918 | ||||||||
| Cleary, | ||||||||
| Flanaghan, Edward b. ABT 1817 d. BEF 1866 | ||||||||
| Flanaghan, Matthew b. ABT 1837 d. AFT 1901 | ||||||||
| Flanagan, Julia b. 12 JAN 1873 d. 15 NOV 1914 | ||||||||
| McFadden, John b. BEF 1813 d. BEF 1866 | ||||||||
| McFadden, Sarah b. ABT 1848 d. 2 APR 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Thomas b. ABT 1870 | ||||||||
| Barker, Polly | ||||||||
| Hatton, Sarah b. ABT 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Thomas b. ABT 1870 | ||||||||
| Barker, Frank d. BET 1920 AND 1940 | ||||||||
| Hatton, Sarah b. ABT 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wurtenberg, John | ||||||||
| Wurtenberg, Lindsay | ||||||||
| Barker, Richard b. 24 OCT 1894 d. 10 FEB 1972 | ![]() | |||||||
| Barker, Edward Thomas | ||||||||
| Foster, Helen Mary b. 29 JUL 1900 d. 30 MAY 1986 | ![]() | |||||||
| Barker, Elaine Patricia | ||||||||
| McMullen, Daniel Joseph | ||||||||
| McMullen, Patricia Frances | ||||||||
| McDevitt, Mary Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vogelman, Douglas | ||||||||
| Vogelman, | ||||||||
| Barker, Richard b. 24 OCT 1894 d. 10 FEB 1972 | ![]() | |||||||
| Barker, Edward Thomas | ||||||||
| Foster, Helen Mary b. 29 JUL 1900 d. 30 MAY 1986 | ![]() | |||||||
| Barker, Linda Anne | ||||||||
| McMullen, Daniel Joseph | ||||||||
| McMullen, Patricia Frances | ||||||||
| McDevitt, Mary Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Richard b. 24 OCT 1894 d. 10 FEB 1972 | ![]() | |||||||
| Barker, Frank Richard b. 24 APR 1929 d. 29 NOV 1994 | ||||||||
| Foster, Helen Mary b. 29 JUL 1900 d. 30 MAY 1986 | ![]() | |||||||
| Barker, James Thomas | ||||||||
| Stewart, James | ||||||||
| Stewart, Betty Jane | ||||||||
| Althouse, Eleanor | ||||||||
| Barker, Adrienne Susan | ||||||||
| Ferkler, Linda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Richard b. 24 OCT 1894 d. 10 FEB 1972 | ![]() | |||||||
| Barker, Frank Richard b. 24 APR 1929 d. 29 NOV 1994 | ||||||||
| Foster, Helen Mary b. 29 JUL 1900 d. 30 MAY 1986 | ![]() | |||||||
| Barker, James Thomas | ||||||||
| Stewart, James | ||||||||
| Stewart, Betty Jane | ||||||||
| Althouse, Eleanor | ||||||||
| Jr, James Barker | ||||||||
| Ferkler, Linda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Thomas b. ABT 1870 | ||||||||
| Barker, Richard b. 24 OCT 1894 d. 10 FEB 1972 | ||||||||
| Hatton, Sarah b. ABT 1870 | ||||||||
| Barker, Frank Richard b. 24 APR 1929 d. 29 NOV 1994 | ||||||||
| Foster, James Thomas Oglesby b. ABT 1874 d. 17 JUL 1951 | ![]() | |||||||
| Foster, Helen Mary b. 29 JUL 1900 d. 30 MAY 1986 | ||||||||
| Flanagan, Rose Ann b. 28 FEB 1876 d. ABT 1950 | ![]() | |||||||
| Jr, Frank Richard Barker | ||||||||
| Stewart, James | ||||||||
| Stewart, Betty Jane | ||||||||
| Althouse, Eleanor | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Banmeter, John | ||||||||
| Barker, Sheila | ||||||||
| Barker, Richard b. 24 OCT 1894 d. 10 FEB 1972 | ![]() | |||||||
| Barker, Frank Richard b. 24 APR 1929 d. 29 NOV 1994 | ||||||||
| Foster, Helen Mary b. 29 JUL 1900 d. 30 MAY 1986 | ![]() | |||||||
| Barker, Patricia Ann | ||||||||
| Stewart, James | ||||||||
| Stewart, Betty Jane | ||||||||
| Althouse, Eleanor | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .